Details
Item Details
| SKU | RIGRVR00291-GW2 |
| Gender | Women |
| Style | Halo Engagement Ring |
| Carat Total Weight | 1.10 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 15.00 |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 6.1 |
| Ring Width Top (mm) | 8 |
Price Breakdown
| Metal Price | ₹121,920 |
| Making Charge | ₹22,500 |
| Diamond Price | ₹64,000 |
| GST (3.00%) | ₹6,253 |
| Total Price | ₹214,673 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 1.00 |
| Total Carat Weight | 1.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Near-Colorless (FG) |
| Clarity | VS2+ |
| Count | 23 |
| Total Carat Weight | 0.10 |
| Setting | Prong |