Details
Item Details
| SKU | LGBRVW010162-GW2 |
| Gender | Women |
| Brand | Badgley Mischka |
| Style | Wedding Band |
| Carat Total Weight | 0.23 |
| Metal Type & Color | 18K White Gold |
| Gold Weight (in grams) | 2.45 |
| Rhodium Plated | Yes |
| Average Width (mm) | 1.6 |
| Ring Height (mm) | 1.7 |
Price Breakdown
| Metal Price | ₹25,808 |
| Making Charge | ₹3,675 |
| Diamond Price | ₹6,900 |
| GST (3.00%) | ₹1,091 |
| Total Price | ₹37,474 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 21 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.23 |
| Setting | Prong |