Details
Item Details
| SKU | NECRVN05620-GW4 |
| Gender | Women |
| Style | Tennis Necklaces |
| Carat Total Weight | 19.63 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 29.00 |
| Rhodium Plated | Yes |
| Chain Length (inches) | 17 |
| Clasp Type | Box |
Price Breakdown
| Metal Price | ₹235,712 |
| Making Charge | ₹43,500 |
| Diamond Price | ₹785,200 |
| GST (3.00%) | ₹31,932 |
| Total Price | ₹1,096,344 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 3 |
| Carat Weight | 1.82 |
| Total Carat Weight | 5.45 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Near-Colorless (F) |
| Clarity | VS2 |
| Count | 83 |
| Total Carat Weight | 14.18 |
| Setting | Prong |