Details
Item Details
| SKU | EAGAJE01787-GW2 |
| Gender | Women |
| Style | Stud Earrings |
| Carat Total Weight | 2.26 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 5.50 |
| Rhodium Plated | Yes |
| Back Type | Guardian Back |
| Earring Length (inches) | 0.69 |
| Earring Width (inches) | 0.5 |
Price Breakdown
| Metal Price | ₹44,704 |
| Making Charge | ₹8,250 |
| Diamond Price | ₹103,800 |
| GST (3.00%) | ₹4,703 |
| Total Price | ₹161,457 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 2 |
| Carat Weight | 1.00 |
| Total Carat Weight | 2.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Near-Colorless (F) |
| Clarity | VS2 |
| Count | 26 |
| Total Carat Weight | 0.26 |
| Setting | Prong |