Details
Item Details
| SKU | LGBRV08957400-GW2 |
| Gender | Women |
| Style | Wedding Band |
| Carat Total Weight | 0.40 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 2.24 |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 1.8 |
| Ring Width Top (mm) | 1.8 |
Price Breakdown
| Metal Price | ₹18,207 |
| Making Charge | ₹3,360 |
| Diamond Price | ₹12,000 |
| GST (3.00%) | ₹1,007 |
| Total Price | ₹34,574 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 71 |
| Carat Weight | 0.01 |
| Total Carat Weight | 0.40 |
| Setting | Prong |