Details
Item Details
| SKU | EAGJOE4458-GW6 |
| Gender | Women |
| Style | Stud Earrings |
| Carat Total Weight | 2.06 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 2.00 |
| Platinum Weight (in grams) | 3.30 |
| Silver Weight (in grams) | 1.60 |
| Rhodium Plated | Yes |
| Back Type | Friction Back |
Price Breakdown
| Metal Price | ₹16,256 |
| Making Charge | ₹3,000 |
| Diamond Price | ₹82,400 |
| GST (3.00%) | ₹3,050 |
| Total Price | ₹104,706 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 2 |
| Carat Weight | 1.00 |
| Total Carat Weight | 2.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Near-Colorless (G) |
| Clarity | VS2 |
| Count | 24 |
| Total Carat Weight | 0.06 |
| Setting | Prong |