Details
Item Details
| SKU | NECTXN03786-GW2 |
| Gender | Women |
| Style | Tennis Necklace |
| Carat Total Weight | 3.00 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 19.40 |
| Rhodium Plated | Yes |
| Average Width (mm) | 0 |
| Chain Length (inches) | 17 |
Price Breakdown
| Metal Price | ₹157,683 |
| Making Charge | ₹29,100 |
| Diamond Price | ₹90,000 |
| GST (3.00%) | ₹8,303 |
| Total Price | ₹285,086 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Oval |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 1 |
| Carat Weight | 0.33 |
| Total Carat Weight | 0.33 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 164 |
| Total Carat Weight | 2.61 |
| Setting | Prong |