Details
Item Details
| SKU | RIGRV07455D200-GW2 |
| Gender | Women |
| Style | Side Stone Engagement Ring |
| Carat Total Weight | 2.98 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 8.00 |
| Rhodium Plated | Yes |
| Average Width (mm) | 2 |
| Ring Height (mm) | 5.6 |
| Ring Width Top (mm) | 12.5 |
Price Breakdown
| Metal Price | ₹65,024 |
| Making Charge | ₹12,000 |
| Diamond Price | ₹159,200 |
| GST (3.00%) | ₹7,087 |
| Total Price | ₹243,311 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 2.00 |
| Total Carat Weight | 2.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Tapered Baguette |
| Diamond Color | Near-Colorless (FG) |
| Clarity | VS2+ |
| Count | 2 |
| Total Carat Weight | 0.98 |
| Setting | Channel |