Details
Item Details
| SKU | EAGRVE09864-GW4 |
| Gender | Women |
| Style | Stud Earrings |
| Carat Total Weight | 4.77 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 2.00 |
| Rhodium Plated | Yes |
| Back Type | Guardian Post |
| Earring Length (inches) | 0.79 |
| Earring Width (inches) | 0.98 |
Price Breakdown
| Metal Price | ₹16,256 |
| Making Charge | ₹3,000 |
| Diamond Price | ₹270,800 |
| GST (3.00%) | ₹8,702 |
| Total Price | ₹298,758 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Pear |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 2 |
| Carat Weight | 2.00 |
| Total Carat Weight | 4.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Near-Colorless (FG) |
| Clarity | VS2+ |
| Count | 42 |
| Total Carat Weight | 0.77 |
| Setting | Pave |