Details
Item Details
| SKU | RIGRVR02679-GW2 |
| Gender | Women |
| Style | Halo Engagement Ring |
| Carat Total Weight | 3.96 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 5.50 |
| Rhodium Plated | Yes |
| Average Width (mm) | 1.8 |
| Ring Height (mm) | 7.7 |
| Ring Width Top (mm) | 19.4 |
Price Breakdown
| Metal Price | ₹44,704 |
| Making Charge | ₹8,250 |
| Diamond Price | ₹156,500 |
| GST (3.00%) | ₹6,284 |
| Total Price | ₹215,738 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Radiant |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 2.50 |
| Total Carat Weight | 2.50 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Marquise & Round |
| Diamond Color | Near-Colorless (F) |
| Clarity | VS2 |
| Count | 12 |
| Total Carat Weight | 1.46 |
| Setting | Prong |