Details
Item Details
| SKU | RIGTXR09436-HW2 |
| Gender | Women |
| Style | Three Stone Engagement Ring |
| Carat Total Weight | 6.20 |
| Metal Type & Color | 18K White Gold |
| Gold Weight (in grams) | 5.53 |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.5 |
| Ring Height (mm) | 5.5 |
| Ring Width Top (mm) | 15.9 |
Price Breakdown
| Metal Price | ₹58,253 |
| Making Charge | ₹8,295 |
| Diamond Price | ₹276,000 |
| GST (3.00%) | ₹10,276 |
| Total Price | ₹352,824 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Marquise |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 3.00 |
| Total Carat Weight | 3.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Marquise |
| Diamond Color | Colorless (E) |
| Clarity | VS1 |
| Certification | IGI Certified |
| Count | 2 |
| Total Carat Weight | 2.00 |
| Setting | Prong |
Side Gemstone Details
| Creation Method | Lab Grown |
| Treatment Method | Heat Treated |
| Shape | Round |
| Color | Diamond |
| Clarity | DE, VS1 |
| Certification | IGI Certified |
| Count | 2 |
| Total Carat Weight | 1.2 |
| Setting | Prong |