Details
Item Details
| SKU | RIGAJR00423-PL2 |
| Gender | Women |
| Style | Three Stone Engagement Ring |
| Carat Total Weight | 6.65 |
| Metal Type & Color | Platinum |
| Platinum Weight (in grams) | 10.37 |
| Rhodium Plated | No |
| Average Width (mm) | 2.9 |
| Ring Height (mm) | 6.7 |
| Ring Width Top (mm) | 10.4 |
Price Breakdown
| Metal Price | ₹68,006 |
| Making Charge | ₹18,666 |
| Diamond Price | ₹319,200 |
| GST (3.00%) | ₹12,176 |
| Total Price | ₹418,048 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 4.00 |
| Total Carat Weight | 4.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (E) |
| Clarity | VS1 |
| Certification | IGI Certified |
| Count | 2 |
| Size (mm) | 1 |
| Total Carat Weight | 2.00 |
| Setting | Prong |
Side Gemstone Details
| Creation Method | Lab Grown |
| Treatment Method | Heat Treated |
| Shape | Round |
| Color | Diamond |
| Clarity | F, VS |
| Certification | IGI Certified |
| Count | 6 |
| Total Carat Weight | 0.648 |
| Setting | Prong |