Details
Item Details
| SKU | RIGRVR06501-GW2 |
| Gender | Women |
| Style | Side Stone Engagement Ring |
| Carat Total Weight | 3.54 |
| Metal Type & Color | 14K White Gold |
| Gold Weight (in grams) | 4.70 |
| Rhodium Plated | Yes |
| Average Width (mm) | 2.6 |
| Ring Height (mm) | 8.4 |
| Ring Width Top (mm) | 8.94 |
Price Breakdown
| Metal Price | ₹38,202 |
| Making Charge | ₹7,050 |
| Diamond Price | ₹157,500 |
| GST (3.00%) | ₹6,083 |
| Total Price | ₹208,835 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 3.00 |
| Total Carat Weight | 3.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Near-Colorless (F) |
| Clarity | VS2 |
| Count | 106 |
| Total Carat Weight | 0.54 |
| Setting | Pav� |